Round tubes

Round tubes

  Debelina stene v mm
Zunanji premer v mm 2 2,5 3 4
  teža kg / m
17,2 (3/8") 0,761 0,921    
21,3 (1/2") 0,967 1,177 1,375  
26,9 (3/4")
 
1,247 1,527 1,795  
33,7 (1") 1,588 1,953 2,306 2,975
42,4 (5/4") 2,023 2,498 2,960 3,847
48,3 (6/4") 2,319 2,867 3,403 4,347
60,3 (2") 2,920 3,618 4,204 5,640
76,1 (2"1/2) 3,711 4,607 5,491 7,222
88,9 (3") 4,352 5,409 6,453 8,504
101,6 (3"1/2) 4,988 6,204 7,407 9,776
114,3 (4") 5,624 6,999 8,361 11,048
139,7 (5") 6,896 8,589 10,269 13,592
168,3 (6") 8,328 10,379 12,417 16,456
219,1 (8")     16,226 21,534
273 (10")     20,282 26,943
323,9 (12")     24,106 32,041

Wholesale black metall.

Ask us

In the case of multiple files, squeeze into a ZIP archive.

The query is uncommitted and purely informative nature.
Your personal information will not be disclosed to third persons.