Flat steel

Flat steel

 

Debelina v mm 3 4 5 6 8 10 12 15 20 25 30
Širina v mm teža kg / m
10 0,236 0,314 0,392 0,471 0,628            
15 0,353 0,471 0,589 0,706 0,942 1,18 1,41        
20 0,471 0,628 0,785 0,942 1,26 1,57 1,88 2,38      
25 0,589 0,785 0,981 1,18 1,57 1,98 2,36 2,94 3,93    
30 0,707 0,942 1,18 1,41 1,88 2,36 2,83 3,53 4,71 5,89  
35 0,824 1,10 1,37 1,65 2,20 2,75 3,30 4,12 5,50 6,87 8,24
40 0,942 1,26 1,57 1,88 2,51 3,14 3,77 4,71 6,28 7,85 9,42
45 1,06 1,41 1,77 2,12 2,83 3,53 4,24 5,30 7,06 8,83 10,60
50 1,18 1,57 1,96 2,36 3,14 3,92 4,71 5,89 7,85 9,81 11,78
60 1,41 1,88 2,36 2,83 3,77 4,71 5,65 7,06 9,42 11,78 14,13
70 1,65 2,20 2,75 3,30 4,40 5,50 6,59 8,24 11,00 13,74 16,49
80 1,88 2,51 3,14 3,77 5,02 6,28 7,54 9,42 12,56 15,70 18,84
90 2,12 2,83 3,53 4,24 5,65 7,06 8,48 10,60 14,13 17,66 21,20
100 2,36 3,14 3,92 4,71 6,28 7,85 9,42 11,78 15,70 19,63 23,55
110 2,59 3,45 4,32 5,18 6,04 6,91 8,64 10,36 12,95 18,27 21,59
120 2,83 3,77 4,71 5,65 7,54 9,42 11,30 14,13 18,84 23,55 28,26
130 3,06 4,08 5,10 6,12 8,16 10,21 12,25 15,31 20,41 25,51 30,62
140 3,30 4,40 5,50 6,59 8,79 11,00 13,19 16,49 21,98 27,48 32,97
150 3,53 4,71 5,89 7,06 9,42 11,78 14,13 17,66 23,55 29,44 35,33
160 3,77 5,02 6,28 7,54 10,05 12,56 15,07 18,84 25,12 31,40 37,70
180 4,24 5,65 7,06 8,48 11,30 14,13 16,96 21,20 29,26 35,30 42,40
200 7,71 6,28 7,85 9,42 12,56 15,70 18,84 23,55 31,40 29,20 47,10
250         15,60 19,60 23,60 29,40 39,20 43,30 58,90
300           23,60 28,30 35,30 47,10 58,90 70,60
Vrstni red11

Wholesale black metall.

Ask us

In the case of multiple files, squeeze into a ZIP archive.

The query is uncommitted and purely informative nature.
Your personal information will not be disclosed to third persons.