Round steel

Round steel
Premer fi teža kg/m premer fi teža kg/m
6 0,222 55 18,7
8 0,395 60 22,2
10 0,617 65 26
12 0,888 70 30,2
14 1,21 75 34,7
16 1,58 80 39,5
18 2,0 85 44,5
20 2,47 90 49,9
22 2,98 100 61,7
24 3,55 110 74,6
26 4,17 115 81,5
28 4,83 120 88,8
30 5,55 125 96,3
32 6,31 130 104
35 7,55 140 121
36 7,99 150 139
40 9,86 160 158
42 10,9 180 200
45 12,5 200 247
50 15,4 220 298
Vrstni red10

Wholesale black metall.

Ask us

In the case of multiple files, squeeze into a ZIP archive.

The query is uncommitted and purely informative nature.
Your personal information will not be disclosed to third persons.